Size Chart
Please consult the size chart and confirm your sizing before making an order. Note that some shoes are not true to size.
If you have doubts about a shoe size please contact us through chat or [email protected] . We will help you find your correct size!
SHOES
UK (M/W) | US (MENS) | US (WOMENS) | Europe (M/W) | Japan (M/W) | adidas® (M/W) | ASICS® UK (MENS) | ASICS® US (MENS) |
---|---|---|---|---|---|---|---|
3.0 | 4.0 | 6.0 | 36.0 | 220.0 | 4.0 | 3.0 | 4.0 |
3.0 | 4.0 | 6.0 | 36.5 | 225.0 | 4.0 | 3.0 | 4.0 |
4.0 | 5.0 | 6.0 | 37.5 | 230.0 | 4.0 | 4.0 | 5.0 |
4.0 | 5.0 | 7.0 | 38.0 | 235.0 | 5.0 | 4.0 | 5.0 |
5.0 | 6.0 | 7.0 | 38.5 | 240.0 | 5.0 | 5.0 | 6.0 |
5.0 | 6.0 | 8.0 | 39.0 | 245.0 | 6.0 | 5.0 | 6.0 |
6.0 | 7.0 | 8.5 | 40.0 | 250.0 | 6.5 | 6.0 | 7.0 |
6.0 | 7.0 | 9.0 | 40.5 | 255.0 | 7.0 | 6.0 | 7.0 |
7.0 | 8.0 | 9.5 | 41.0 | 260.0 | 7.5 | 7.0 | 8.0 |
7.5 | 8.5 | 10.0 | 42.0 | 265.0 | 8.0 | 7.5 | 8.5 |
8.0 | 9.0 | 10.5 | 42.5 | 270.0 | 8.5 | 8.0 | 9.0 |
8.5 | 9.5 | 11.0 | 43.0 | 275.0 | 9.0 | 8.5 | 9.5 |
9.0 | 10.0 | 11.5 | 44.0 | 280.0 | 9.5 | 9.0 | 10.0 |
9.5 | 10.5 | 12.0 | 44.5 | 285.0 | 10.0 | 9.5 | 10.5 |
10.0 | 11.0 | 12.5 | 45.0 | 290.0 | 10.5 | 10.0 | 11.0 |
10.5 | 11.5 | 13.0 | 45.5 | 295.0 | 11.0 | 10.5 | 11.5 |
11.0 | 12.0 | 13.5 | 46.0 | 300.0 | 11.5 | 11.0 | 12.0 |
Please note that all of the shoes listed on our website are presented in either UK men’s sizes or European sizes, so we advise you to check our size conversion chart carefully to ensure the best fit for your purchase.
When choosing between ASICS or Adidas footwear, it's important to be aware of some key differences in sizing and fit:
ASICS shoes tend to have a narrower fit, particularly in the heel and midfoot areas. This design is ideal for those who prefer a more snug fit, especially in performance and running shoes. If you have wider feet or prefer more room in the toe box, we recommend considering going half a size up in ASICS for a more comfortable fit.
Adidas shoes generally offer a roomier fit, with a slightly wider toe box, making them a great choice for casual wear or for those with broader feet. If you're switching from Adidas to ASICS, it's important to keep this difference in mind.
RINGS
Inner Circ(mm) | Inner Circ(inches) | IT | US | UK | EU | DE | MAISON MARGIELA |
---|---|---|---|---|---|---|---|
12.04 - 13.03 | 0.34 - 0.36 | 1 - 2 | 1 - 2 | B - D | 39 - 41.5 | 12.5 - 13.25 | XXS |
13.07 - 14.09 | 0.37 - 0.41 | 2.5 - 7 | 2.5 - 4 | E - H | 42.75 - 46.5 | 13.75 - 15 | XS |
15.03 - 16.01 | 0.42 - 0.44 | 8 - 10.5 | 4.5 - 5.5 | I - K | 48 - 50.25 | 15.5 - 16.25 | S |
16.05 - 16.09 | 0.45 - 0.46 | 11.5 - 13 | 6 - 6.5 | L - M | 51.5 - 52.75 | 16.5 - 17 | M |
17.03 - 17.07 | 0.48 - 0.50 | 14.5 - 16 | 7 - 7.5 | O - P | 54 - 55.25 | 18 - 18.5 | L |
18.01 - 18.09 | 0.51 - 0.52 | 17 - 18.5 | 8 - 8.5 | Q - R | 56.5 - 57.75 | 18 - 18.5 | XL |
18.09 - 19.04 | 0.53 - 0.54 | 19.5 - 21 | 9 - 9.5 | S - T | 59 - 60.25 | 19 - 19.5 | XXL |
19.08 - 22.02 | 0.55 - 0.64 | 22 - 29.5 | 10 - 13 | T - Z+1 | 61.5 - 69 | 20 - 22 | XXXL |
CLOTHING
IT | FR | JP | UK/US Chest | UK/US Waist | EU COLLAR | UK/US COLLAR | |
---|---|---|---|---|---|---|---|
XS | 44 | 36 | 0 | 34 | 28 | 37 | 14.5 |
S | 46 | 38 | 1 | 36 | 30 | 38 | 15 |
M | 48 | 40 | 2 | 38 | 32 | 39 | 15.5 |
L | 50 | 42 | 3 | 40 | 34 | 41 | 16 |
XL | 52 | 44 | 4 | 42 | 36 | 42 | 16.5 |
XXL | 54 | 46 | 5 | 44 | 38 | X | X |
3XL | 56 | 48 | 6 | 46 | 40 | X | X |